BS (Instructional Design and Technology)
Programme Code: 0468
Objectives:
This programme will help in preparing educators, trainers and curriculum professionals for:
Building a foundation and conceptual framework for educational and instructional design process
Developing instructional strategies and skills to facilitate adult learning.• Using media, web and other ICTs to support learning.
Utilizing collaborative and interactive learning tools• Employing emerging instruction technologies to enhance the learning experience of learners.
Designing, facilitating and managing learning environment.
Admission Criteria:-
FA/FSc or equivalent in second division with at least 45% marks.
Offering:-
Initially BS Instructional Design and Technology programme will be offered at Main Campus of Allama Iqbal Open University, Islamabad and only for Rawalpindi and Islamabad based students. The classes shall be conducted at Main Campus (Allama Iqbal Open University) or Approved Study Centers.
Instructional Methodology:-
This programme will be offered in blended mode i.e. including face-to-face classes and distance mode of teaching.
For Face to Face Classes:The Classes of Face to Face mode courses shall be conducted at AIOU, Main Campus, H-8, Islamabad and/or study centre’s. Lectures & Lab sessions are arranged during course. 70% attendance is compulsory in face to face classes.
For Distance Mode Courses: Two Days workshop for each course is compulsory to attend once in a semester. 80% attendance in workshop is compulsory for distance mode courses.
Mid-Term Examination:
For Face to Face Courses: Mid-Term exam is compulsory in courses offered in face to face mode. It has weightage of 20% for each course. The course Instructor will conduct the mid-term as per schedule during semester. Failing in midterm will result in readmission of the course with full fee as per AIOU rules.
Scheme of Studies:-
First Semester |
# | Code | Course Title | Credit Hours |
1. | 5404 | English – I | 3 |
2. | 5438 | Pakistan Studies | 3 |
3. | 6401 | General Mathematics & Statistics | 3 |
4. | 6402 | Educational Psychology & Guidance ….. | 3 |
5. | 5900 | Technology and Learning | 3 |
6. | 6403 | Classroom Management | 3 |
Second Semester |
# | Code | Course Title | Credit Hours |
1. | 5411 | English – II | 3 |
2. | 6405 | Education in Pakistan | 3 |
3. | 5436/ 5437 | Islamic Studies / Ethics | 3 |
4. | 9423 | Mathematics for computing 1 | 3 |
5. | 5901 | Learning Styles and Learning Environment | 3 |
6. | 8655 | Curriculum and Instruction | 3 |
Third Semester |
# | Code | Course Title | Credit Hours |
1. | 6465 | English – III (Basics of Technical English) | 3 |
2. | 9421 | Introduction ICT | 3 |
3. | 8427 | Organizational behavior | 3 |
4. | 6404 | General Science | 3 |
5. | 5902 | Introduction to Instructional Design | 3 |
Fourth Semester |
# | Code | Course Title | Credit Hours |
1. | 6411 | Foundation in Education | 3 |
2. | 5904 | Introduction to Web Based Instructions | 3 |
3. | 5916 | Introduction to OERs | 3 |
4. | 6507 | Educational Measurement and Evaluation | 3 |
5. | 6412 | School Society & Teacher | 3 |
6. | 5911 | Learning Management Systems and Organizations |
|
Fifth Semester |
# | Code | Course Title | Credit Hours |
1. | 6461 | Educational Research and Statistics | 3 |
2. | 3407 | Programming Language – I | 3 |
3. | 5908 | Web Design – I (Website Design & Development) | 3 |
4. | 5905 | Instructional Strategies and Assessment Methods | 3 |
5. | 5910 | Developing Instructional Media | 3 |
Sixth Semester |
# | Code | Course Title | Credit Hours |
1. | 5914 | We Design – II | 3 |
2. | 3411 | Programming Language – II | 3 |
3. | 5917 | Trends and Issues in Instructional Design | 3 |
4. | 5913 | Visual and Verbal Communication in Instructional Design | 3 |
5. | 5911 | Internship (Institution) | 3 |
Seventh Semester |
# | Code | Course Title | Credit Hours |
1. | 5903 | Instructional Designs: Theories and Models | 3 |
2. | 3499 | Mobile Application Development | 3 |
3. | 8656 | Future Challenges in Education | 3 |
4. | 5907 | Multi-media Applications in Education | 3 |
5. | 5915 | Internship (Software house) | 3 |
Eighth Semester |
# | Code | Course Title | Credit Hours |
1. | 5906 | Ethical use of Instructional Material (proper usage of resources | 3 |
2. | 828 | Higher Education | 3 |
3. | 5909 | Systems Approach to Designing Instructional Materials | 3 |
4. | 5918 | Research Thesis / Research Project | 6 |
Fee Structure:-
Item | Fee |
Registration Fee: (at the time of 1st admission in University) | 500/- |
Admission Fee: (at the time of 1st admission in Programme) | 500/- |
Per course Fee: Rs.3000/- Rs.3000/-×6= Rs.18000/- | 18,000/- |
Technology Fee (each semester) | 100/- |
Courier Charges (each semester) | 100/- |
Fee for 1st Semester | 19,150/- |
Fee for 2nd Semester | 18,150/- |
Fee for 3rd Semester | 15,150/- |
Fee for 4th Semester | 18,150/- |
Fee for 5th Semester | 15,150/- |
Fee for 6th Semester | 15,150/- |
Fee for 7th Semester | 15,150/- |
Fee for 8th Semester | 15,150/- |
Total | 131,250/- |