BS (Accounting & Finance)
Programme Code: 0436
Admission Criteria:-
Candidates having intermediate or equivalent qualification with at least 45% marks are eligible to apply for admission.
Candidates having Associate Degree in Commerce (ADC) with at least 45% marks are eligible to apply for admission in Fifth Semester of BS A & F.
Duration:-
Four (04) year consisting of eight semesters. The programme is comprised of 133 credit hours.
Method of Instruction:
The programme will be offered in blended e-learning mode. The online tutorial support will be provided to students. A workshop in each semester will be organized at main campus or regional centers depending upon enrolment.
The outline of courses along with the required reading material and assignments will be provided to the students. Electronic books/ video conference and online education methods may also be applied in this regard.
At least 70% attendance in workshop classes is mandatory to qualify for appearing in examination.
Award of Degree:-
Following are the requirements for the award of degree:
Successful completion of all required courses.
Internship Report (if chosen):
A student will be required to complete internship of three (03) months and submit internship report to the department for evaluation. Guidelines regarding internship report will be provided by the department.
On successful completion and submission of internship report, viva voce examination will be held in the department.
Successful completion of research project (if chosen), viva voce examination will be held in the department.
Scheme of Studies:-
First Semester |
# | Code | Course Title | Credit Hours |
1. | 5436 / 5437 | Islamiat / Ethics | 2 |
2. | 5404 | Compulsory English-I | 3 |
3. | 5402 | Fundamentals of Business | 3 |
4. | 5401 | Principles of Accounting | 3 |
5. | 5406 | Micro Economics | 3 |
6. | 5405 | Applied Mathematics for Business & Social Sciences | 3 |
Second Semester |
# | Code | Course Title | Credit Hours |
1. | 5438 | Pakistan Studies | 2 |
2. | 5409 | Business Communication | 3 |
3. | 5403 | Basics of ICT | 3 |
4. | 5418 | Financial Accounting | 3 |
5. | 5416 | Macro Economics | 3 |
6. | 5412 | Statistics for Management | 3 |
Third Semester |
# | Code | Course Title | Credit Hours |
1. | 5413 | Business Law | 3 |
2. | 5411 | Compulsory English-II | 3 |
3. | 5407 | Principles of Marketing | 3 |
4. | 5419 | Advanced Accounting | 3 |
5. | 5442 | Economics Issue of Pakistan | 3 |
6. | 5417 | Auditing | 3 |
Fourth Semester |
# | Code | Course Title | Credit Hours |
1. | 9410 | Introduction to Sociology | 3 |
2. | 8504 | Basics of Technical English | 3 |
3. | 5410 | Cost Accounting | 3 |
4. | 5414 | Principles of Management | 3 |
5. | 8595 | Commercial Geography | 3 |
Fifth Semester |
# | Code | Course Title | Credit Hours |
1. | 8510 | Business Research Methods | 3 |
2. | 8522 | Managerial Economics | 3 |
3. | 8593 | Introduction to Money and Banking | 3 |
4. | 8594 | Introduction to Business Finance | 3 |
5. | 9403 | Pakistani Adab-I | 3 |
6. | 5443 | Introduction to Environment | 3 |
Sixth Semester |
# | Code | Course Title | Credit Hours |
1. | 5444 | Iqbal’s Persian Poetry | 3 |
2. | 8513 | Financial Management | 3 |
3. | 8502 | Human Resource Management | 3 |
4. | 8508 | Managerial Accounting | 3 |
5. | 8514 | Business and Labour Laws | 3 |
6. | 5445 | Business Taxation |
|
Seventh Semester |
# | Code | Course Title | Credit Hours |
1. | 5574 | Strategic Management | 3 |
2. | 8531 | Taxation Management | 3 |
3. | 8524 | Corporate Finance | 3 |
4. | 8554 | E-Commerce | 3 |
5. | 8526 | Money & Capital Markets | 3 |
Eighth Semester |
# | Code | Course Title | Credit Hours |
1. | 8503 | Entrepreneurship | 3 |
2. | 8533 | Advanced Auditing | 3 |
3. | 8555 | Public Sector Accounting | 3 |
4. | 8569 8567
8566
8567 8568 | Internship Financial Reporting – I OR Research Project OR Financial Reporting – I Financial Reporting – II | 3 3
6
3 3 |
Fee Structure:-
Item | Fee |
Registration Fee: (at the time of 1st admission in University) | 500/- |
Admission Fee: (at the time of 1st admission in Programme) | 500/- |
Per course Fee: Rs.2000/- Rs.2000/-×6= Rs.12000/- | 12,000/- |
Technology Fee (each semester) | 100/- |
Courier Charges (each semester) | 100/- |
Fee for 1st Semester | 13,200/- |
Fee for 2nd Semester | 12,150/- |
Fee for 3rd Semester | 12,150/- |
Fee for 4th Semester | 10,150/- |
Fee for 5th Semester | 12,150/- |
Fee for 6th Semester | 12,150/- |
Fee for 7th Semester | 10,150/- |
Fee for 8th Semester | 12,150/- |
Total | 92,250/- |
Note:
In order to attend online classes, a student is required to have a facility of computer with internet connection.
The workshop will be conducted at the Main Campus or Regional Campuses depending upon the reasonable size of group of students.