Position | Student ID | Campus | Semester GPA | Scholarship %age |
Batch: 1404 | |
BS-Bachelor of Business & Information Technology (BBIT) | |
1 | bc140400077 | Overseas | 3.62 | 50% |
BS-Banking & Finance | |
1 | bc140401952 | (PLHR03) | 3.38 | 50% |
BS-Business Administration | |
1 | bs140400302 | (PKHN03) | 3.78 | 75% |
2 | bc140401531 | (VHYD01) | 3.62 | 50% |
3 | bc140401886 | (VGTK01) | 3.54 | 50% |
BS-Computer Science | |
1 | bc140400946 | (VHYD01) | 3.99 | 100% |
2 | bc140402788 | (PJRW02) | 3.95 | 100% |
3 | bc140402637 | (VHYD01) | 3.95 | 100% |
4 | bc140402828 | (PLHR14) | 3.86 | 50% |
5 | bc140400756 | (PKUD01) | 3.83 | 38% |
6 | bc140401756 | (VLHR03) | 3.81 | 38% |
7 | bc140402173 | (VFSD01) | 3.8 | 38% |
8 | bc140402312 | (VIBD01) | 3.79 | 38% |
BS-Information Technology | |
1 | bc140400696 | (VLHR02) | 3.89 | 100% |
2 | bc140400081 | Overseas | 3.87 | 100% |
3 | bc140401145 | (VFSD01) | 3.71 | 75% |
4 | bs140400564 | (VRWP01) | 3.7 | 38% |
5 | bc140401977 | (VLHR01) | 3.67 | 38% |
BS-Management | |
1 | bc140400461 | Overseas | 3.83 | 75% |
BS-Mass Communication | |
1 | bs140402569 | (VHYD01) | 3.7 | 75% |
BS-Psychology | |
1 | bc140400207 | (PKUD01) | 3.95 | 100% |
2 | bc140400466 | (PRWP07) | 3.95 | 100% |
BS-Software Engineering | |
1 | bc140401362 | (VKHI01) | 4 | 100% |
2 | bc140402037 | (PLHR25) | 4 | 100% |
3 | bc140403435 | (PHRB01) | 3.92 | 100% |
4 | bc140401830 | (PSDR02) | 3.9 | 50% |
5 | bc140400457 | (PSKT01) | 3.88 | 50% |
6 | bc140403128 | (NTMG01) | 3.86 | 50% |
7 | bc140402138 | (PSDR02) | 3.84 | 38% |
Batch: 1502 | |
BS-Biotechnology | |
1 | bc150200973 | (PVHR01) | 4 | 100% |
BS- Business Administration | |
1 | bc150200929 | Overseas | 3.91 | 100% |
2 | bc150200513 | (VHYD01) | 3.25 | 50% |
BS-Computer Science | |
1 | bc150200639 | (PATK01) | 3.9 | 100% |
2 | bs150200431 | (PWCT01) | 3.74 | 75% |
3 | bc150201871 | (VGJW01) | 3.62 | 50% |
4 | bc150200439 | (VKHI02) | 3.58 | 25% |
5 | bc150201227 | (VHYD01) | 3.54 | 25% |
6 | bs150201235 | Overseas | 3.5 | 25% |
BS-Information Technology | |
1 | bs150202315 | (VMTN01) | 3.81 | 75% |
2 | bs150201482 | (VLHR03) | 3.5 | 50% |
BS-Management | |
1 | bc150200680 | Overseas | 3.93 | 100% |
BS-Mass Communication | |
1 | bc150201001 | (PFSD01) | 3.79 | 75% |
BS-Psychology | |
1 | bc150201525 | (VKHI01) | 3.9 | 100% |
2 | bs150202373 | (NABT03) | 3.44 | 50% |
BS-Software Engineering | |
1 | bc150200366 | Overseas | 3.91 | 100% |
2 | bc150202127 | (PKMR03) | 3.83 | 75% |
3 | bc150200010 | (VLHR02) | 3.71 | 75% |
4 | bc150200051 | (PRWP10) | 3.67 | 38% |
5 | bc150200775 | (PLHR25) | 3.61 | 25% |
Batch: 1504 | |
BS-Accounting & Finance | |
1 | bc150403162 | (VKHI01) | 3.92 | 100% |
B.Ed. (Hons) Elementary | |
1 | bc150404157 | (PHRB01) | 3.56 | 50% |
BS-Bachelor of Business & Information Technology (BBIT) | |
2 | bc150400044 | Overseas | 3.64 | 50% |
BS -Banking & Finance | |
1 | bc150400659 | Overseas | 3.78 | 75% |
BS -Bioinformatics | |
1 | bc150400535 | (POKR01) | 3.27 | 50% |
BS -Biotechnology | |
1 | bc150402769 | (VKHI01) | 4 | 100% |
2 | bc150401362 | (VJHM01) | 4 | 100% |
3 | bc150402384 | (PSKP01) | 3.99 | 100% |
4 | bc150403588 | (VLHR02) | 3.98 | 50% |
BS -Business Administration | |
1 | bc150400261 | Overseas | 3.98 | 100% |
2 | bs150401910 | (PCHT02) | 3.95 | 100% |
3 | bc150400034 | Overseas | 3.85 | 100% |
4 | bc150400375 | Overseas | 3.8 | 38% |
BS -Commerce | |
1 | bs150400547 | (NHPH01) | 3.8 | 75% |
BS -Computer Science | |
1 | bc150400645 | (PSKT01) | 3.97 | 100% |
2 | bc150400620 | (PWCT01) | 3.97 | 100% |
3 | bc150401734 | (PLHR39) | 3.91 | 100% |
4 | bc150400241 | (PTTS01) | 3.91 | 50% |
5 | bc150400704 | (VLHR02) | 3.9 | 50% |
6 | bc150401271 | (PLHR14) | 3.89 | 50% |
7 | bc150400305 | (VRWP01) | 3.88 | 50% |
8 | bs150400457 | Overseas | 3.88 | 50% |
9 | bc150403062 | (PSDR02) | 3.78 | 38% |
10 | bc150403176 | (PRWD02) | 3.78 | 38% |
BS -Information Technology | |
1 | bc150402115 | (VGJW01) | 3.85 | 100% |
2 | bc150401346 | Overseas | 3.75 | 75% |
3 | bc150400688 | (PSKT01) | 3.74 | 75% |
BS -Mass Communication | |
1 | bs150400601 | (VQTA01) | 3.94 | 100% |
BS -Psychology | |
1 | bc150403803 | (VKHI01) | 4 | 100% |
2 | bc150401581 | (PRYK01) | 3.95 | 100% |
3 | bc150402329 | (PCKW02) | 3.76 | 75% |
BS -Software Engineering | |
1 | bc150400168 | (VMTN01) | 4 | 100% |
2 | bc150401317 | (VRWP01) | 4 | 100% |
3 | bc150400238 | (PLHR60) | 4 | 100% |
4 | bc150402652 | (PLHR03) | 3.96 | 50% |
5 | bc150402659 | (PLHR03) | 3.89 | 50% |
6 | bc150402939 | (PLHR14) | 3.88 | 50% |
7 | bc150400266 | Overseas | 3.88 | 50% |
8 | bc150400750 | (PLHR25) | 3.87 | 50% |
9 | bc150403545 | (PLHR03) | 3.85 | 50% |
10 | bc150400448 | (PSKT01) | 3.84 | 38% |
Batch: 1602 | |
BS-Accounting & Finance | |
1 | bc160200531 | (PLHR43) | 3.74 | 75% |
B.Ed. (Hons) Elementary | |
1 | bc160201558 | Overseas | 3.86 | 100% |
BS-Bachelor of Business & Information Technology (BBIT) | |
1 | bc160200348 | (VRWP01) | 3.31 | 50% |
BS-Bioinformatics | |
1 | bc160202545 | (PRWP07) | 3.52 | 50% |
BS-Biotechnology | |
1 | bc160201484 | (PWCT01) | 4 | 100% |
2 | bc160200265 | (VKHI02) | 3.92 | 100% |
BS-Business Administration | |
1 | bc160200184 | (VKHI02) | 3.46 | 50% |
2 | bs160200164 | (VLHR02) | 3.4 | 50% |
BS-Commerce | |
1 | bs160200030 | (VLHR02) | 4 | 100% |
BS-Computer Science | |
1 | bc160200173 | (VMTN01) | 3.89 | 100% |
2 | bc160200971 | (PKHT01) | 3.87 | 100% |
3 | bc160203071 | (PHRB01) | 3.75 | 75% |
4 | bc160201138 | (VFSD01) | 3.71 | 38% |
5 | bc160201029 | (VPSW01) | 3.68 | 38% |
6 | bs160200387 | (PLHR02) | 3.65 | 38% |
7 | bc160200498 | (PSKP01) | 3.65 | 38% |
BS-Information Technology | |
1 | bc160200067 | (PSKT01) | 3.54 | 50% |
2 | bc160202321 | (VMTN01) | 3.51 | 50% |
3 | bc160200655 | (PSDQ03) | 3.47 | 50% |
BS-Management | |
1 | bc160200753 | (PTLG01) | 3.27 | 50% |
BS-Marketing | |
1 | bc160201185 | (VKHI02) | 3.38 | 50% |
BS-Mass Communication | |
1 | bc160200157 | (VLHR03) | 3.89 | 100% |
BS-Psychology | |
1 | bs160200413 | (PRWP07) | 3.99 | 100% |
2 | bc160200968 | (PRYK01) | 3.95 | 100% |
BS-Software Engineering | |
1 | bc160200927 | (VGRK01) | 3.91 | 100% |
2 | bc160202523 | (PSNH01) | 3.66 | 75% |
3 | bc160202212 | (PSDR02) | 3.62 | 50% |
4 | bc160202425 | (PKHN03) | 3.61 | 25% |
5 | bc160200380 | (PKUD01) | 3.61 | 25% |
Batch: 1604 | |
Associate Degree -Computer Networking | |
1 | bc160400803 | (VRWP01) | 4 | 100% |
2 | bc160400716 | (VPSW01) | 3.75 | 75% |
Associate Degree -Database Management System | |
1 | bc160400714 | Overseas | 3.68 | 75% |
Associate Degree -Education | |
1 | bc160400861 | (VKHI01) | 4 | 100% |
Associate Degree -Web Design and Development | |
1 | bc160400048 | (VDGK01) | 3.86 | 100% |
B Com | |
1 | bc160400016 | (SKHI13) | 3.9 | 100% |
2 | bc160401000 | (PVHR01) | 3.88 | 100% |
3 | bc160403209 | (VIBD01) | 3.83 | 75% |
4 | bc160401898 | (VKHI01) | 3.79 | 38% |
5 | bc160400408 | Overseas | 3.68 | 38% |
B.Sc. (Math. Stat. Eco.) | |
1 | bc160403762 | (PKMR03) | 3.98 | 100% |
2 | bc160403999 | (VRWP01) | 3.93 | 100% |
3 | bc160403954 | (VPTK01) | 3.79 | 75% |
BA | |
1 | bc160402522 | Overseas | 3.73 | 75% |
2 | bc160400513 | (VKHI01) | 3.61 | 50% |
BA-Business Administration | |
1 | bc160400267 | Overseas | 4 | 100% |
2 | bc160403937 | (PLHR45) | 4 | 100% |
3 | bc160402201 | Overseas | 3.93 | 100% |
BA-Mass Communication | |
1 | bc160401613 | (VKHI01) | 3.84 | 75% |
2 | bc160403730 | (PGJW03) | 3.7 | 75% |
BA-Psychology | |
1 | bc160401135 | (VKHI01) | 3.98 | 100% |
2 | bc160402943 | Overseas | 3.96 | 100% |
BSc-Computer Science | |
1 | bc160403713 | (PLHR55) | 4 | 100% |
2 | bc160401601 | (PLHR60) | 4 | 100% |
3 | bc160400229 | Overseas | 3.98 | 100% |
4 | bc160402979 | (PSMD01) | 3.97 | 50% |
5 | bc160402535 | (PARF03) | 3.95 | 50% |
6 | bc160404176 | (PRWP10) | 3.83 | 38% |
7 | bc160400859 | (VLHR03) | 3.82 | 38% |
8 | bc160400025 | (PWCT01) | 3.79 | 38% |
BS -Accounting & Finance | |
1 | bc160401317 | (VLHR01) | 3.44 | 50% |
B.Ed. (Hons) Elementary | |
1 | bc160400864 | (VKHI01) | 3.67 | 75% |
BS -Bachelor of Business & Information Technology (BBIT) | |
1 | bc160400030 | Overseas | 3.98 | 100% |
BS -Banking & Finance | |
1 | bc160404158 | Overseas | 3.32 | 50% |
BS -Bioinformatics | |
1 | bc160400691 | (VSWL01) | 3.31 | 50% |
BS -Biotechnology | |
1 | bc160400047 | (PNWL01) | 3.89 | 100% |
2 | bc160403902 | (PHRB01) | 3.85 | 100% |
3 | bc160402476 | (PSNH01) | 3.71 | 75% |
4 | bc160402667 | (VMZG01) | 3.7 | 38% |
BS -Business Administration | |
1 | bc160403142 | (PLHR60) | 4 | 100% |
2 | bc160401404 | Overseas | 4 | 100% |
3 | bc160402418 | (VKHI02) | 3.98 | 100% |
4 | bc160402073 | (VRWP01) | 3.96 | 50% |
5 | bc160402733 | (VIBD01) | 3.93 | 50% |
BS -Computer Science | |
1 | bc160400698 | (VLHR02) | 4 | 100% |
2 | bc160403660 | (PGJT01) | 4 | 100% |
3 | bc160400215 | (PKHT01) | 3.99 | 100% |
4 | bc160403659 | (PBWP02) | 3.98 | 50% |
5 | bc160402004 | (PLHR14) | 3.95 | 50% |
6 | bc160400930 | (VNKN01) | 3.92 | 50% |
7 | bc160401380 | (NABT03) | 3.89 | 50% |
8 | bc160403802 | (VMTN01) | 3.88 | 50% |
9 | bc160400391 | (PKMR03) | 3.87 | 50% |
10 | bc160400411 | (PSKT01) | 3.84 | 38% |
BS -Information Technology | |
1 | bc160400944 | (PKHN03) | 4 | 100% |
2 | bc160402734 | Overseas | 4 | 100% |
3 | bc160403507 | (PLHR03) | 3.97 | 100% |
4 | bc160400361 | (PSKT01) | 3.82 | 38% |
5 | bc160403767 | (PSGD01) | 3.77 | 38% |
6 | bc160403781 | (PLHR14) | 3.68 | 38% |
7 | bc160400849 | (PSGD01) | 3.66 | 38% |
BS -Mass Communication | |
1 | bc160404318 | (PKMR03) | 3.91 | 100% |
BS -Psychology | |
1 | bc160400580 | Overseas | 4 | 100% |
2 | bc160400199 | (PFSD01) | 3.94 | 100% |
3 | bc160400455 | (PATK01) | 3.93 | 100% |
BS -Software Engineering | |
1 | bc160401997 | (PSGD01) | 4 | 100% |
2 | bc160404360 | (VIBD01) | 4 | 100% |
3 | bc160400993 | Overseas | 3.96 | 100% |
4 | bc160400160 | (NKHT01) | 3.91 | 50% |
5 | bc160403478 | (PSNH01) | 3.82 | 38% |
6 | bc160402052 | (VFSD01) | 3.79 | 38% |
7 | bc160400247 | (PATK01) | 3.79 | 38% |
8 | bc160401575 | (PATK01) | 3.78 | 38% |
9 | bc160400751 | (PLHR55) | 3.75 | 38% |
M. Accounting | |
1 | mc160401215 | (VLHR01) | 3.59 | 50% |
M. Accounting & Finance | |
1 | mc160402612 | (PGJW04) | 3.94 | 100% |
2 | mc160400369 | (VRWP01) | 3.93 | 100% |
3 | mc160400595 | (VIBD01) | 3.92 | 100% |
M. Banking & Finance | |
1 | mc160400381 | (PRWP10) | 3.8 | 75% |
2 | mc160401394 | (PGJW04) | 3.77 | 75% |
M. Finance | |
1 | mc160402959 | (PSKT01) | 3.71 | 75% |
M. HRM | |
1 | mc160400898 | (VIBD01) | 3.88 | 100% |
2 | mc160402784 | (VRWP01) | 3.63 | 50% |
3 | mc160401255 | (VLHR01) | 3.59 | 50% |
4 | mc160400387 | (PSKT01) | 3.58 | 25% |
5 | mc160400249 | (VIBD01) | 3.57 | 25% |
M. Operation & Supply Chain Management | |
1 | mc160400598 | (VBWN01) | 4 | 100% |
2 | mc160400969 | (VIBD01) | 3.95 | 100% |
3 | mc160400412 | (PSDQ02) | 3.89 | 100% |
4 | mc160400610 | (PSDQ02) | 3.88 | 50% |
M.Com | |
1 | mc160401400 | (VRWP01) | 3.74 | 75% |
2 | mc160404065 | (PHRB01) | 3.72 | 75% |
3 | mc160401133 | (PGJW03) | 3.68 | 75% |
4 | mc160403041 | (VRWP01) | 3.57 | 25% |
5 | mc160402079 | (PRWP10) | 3.5 | 25% |
M.Sc. Applied Psychology | |
1 | mc160400996 | (PKHW02) | 3.94 | 100% |
2 | mc160400062 | (VLHR01) | 3.9 | 100% |
3 | mc160400838 | (VGRK01) | 3.83 | 75% |
M.Sc. Mass Communication | |
1 | mc160401159 | (PLHR59) | 3.78 | 75% |
2 | mc160400457 | (PJNG03) | 3.65 | 75% |
M.Sc. Organizational Psychology | |
1 | mc160403178 | (PLHR43) | 3.97 | 100% |
M.Sc. Zoology | |
1 | mc160403484 | (PTLG01) | 4 | 100% |
2 | mc160401969 | (VJHM01) | 4 | 100% |
3 | mc160400203 | (VJHM01) | 4 | 100% |
4 | mc160401936 | (VSWL01) | 4 | 50% |
5 | mc160401798 | (PLQT01) | 4 | 50% |
6 | mc160401312 | (PSKP01) | 4 | 50% |
7 | mc160403762 | (PLQT01) | 4 | 50% |
8 | mc160402171 | (VGRK01) | 4 | 50% |
9 | mc160402204 | (PGJT01) | 4 | 50% |
10 | mc160401072 | (PKHN03) | 4 | 50% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | |
1 | mc160402021 | (VMZG01) | 4 | 100% |
2 | mc160400341 | (PGJT04) | 3.99 | 100% |
3 | mc160402853 | (VLHR01) | 3.94 | 100% |
MBS | |
1 | mc160401837 | (VLHR01) | 3.9 | 100% |
2 | mc160401364 | Overseas | 3.78 | 75% |
3 | mc160400630 | (VMZG01) | 3.67 | 75% |
4 | mc160401845 | (SMPK02) | 3.6 | 25% |
5 | mc160401972 | (PWCT01) | 3.56 | 25% |
MCS | |
1 | mc160400754 | (PKHT01) | 4 | 100% |
2 | mc160403679 | (PATK01) | 3.99 | 100% |
3 | mc160400888 | (PSMD01) | 3.98 | 100% |
4 | mc160403506 | (VLHR03) | 3.96 | 50% |
5 | mc160401652 | (PHRB01) | 3.96 | 50% |
6 | mc160400805 | (PSRT01) | 3.95 | 50% |
7 | mc160400045 | (VRWP01) | 3.92 | 50% |
8 | mc160403120 | (PTTS02) | 3.91 | 50% |
9 | mc160401737 | (PJRD02) | 3.89 | 50% |
10 | mc160400802 | (PRWP10) | 3.89 | 50% |
MIT | |
1 | mc160400420 | (PPLA01) | 4 | 100% |
2 | mc160402585 | (PSGD01) | 3.96 | 100% |
3 | mc160401471 | (VLHR02) | 3.84 | 75% |
4 | mc160400814 | (VGRK01) | 3.84 | 38% |
5 | mc160401575 | (PCHW01) | 3.83 | 38% |
6 | mc160400836 | (VGRK01) | 3.82 | 38% |
7 | mc160400235 | (PGJT04) | 3.74 | 38% |
8 | mc160400860 | (VRWP01) | 3.72 | 38% |
9 | mc160400808 | (VJHM01) | 3.71 | 38% |
10 | mc160400843 | (VMTN01) | 3.71 | 38% |
MPA | |
1 | mc160401855 | (VKHI02) | 3.98 | 100% |
2 | mc160402712 | (VMZG01) | 3.71 | 75% |
3 | mc160400627 | (VIBD01) | 3.67 | 75% |
MBA (Equiv. to MS) | |
1 | ms160401079 | (PHFZ02) | 3.79 | 75% |
2 | ms160402162 | (VKHI01) | 3.73 | 75% |
3 | ms160400891 | (PPKT01) | 3.61 | 50% |
MS in Business Administration | |
1 | ms160400428 | (OPKST) | 3.88 | 100% |
2 | ms160400157 | (OPKST) | 3.87 | 100% |
3 | ms160402000 | (VJHM01) | 3.81 | 75% |
Batch: 1702 | |
Associate Degree in Accounting & Finance | |
1 | bc170200792 | (VRWP01) | 3.52 | 50% |
Associate Degree in Computer Networking | |
1 | bc170202625 | (PKSY01) | 3.84 | 75% |
Associate Degree in Education | |
1 | bc170200448 | (VRWP01) | 3.3 | 50% |
Associate Degree in Islamic Banking | |
1 | bc170202818 | (VIBD01) | 3.77 | 75% |
Associate Degree in Sales and Marketing | |
1 | bc170201153 | (PDSK02) | 3.7 | 75% |
Associate Degree in Supply Chain Management | |
1 | bc170201927 | (VLHR02) | 3.3 | 50% |
Associate Degree in Web Design and Development | |
1 | bc170201718 | (AKMP01) | 3.82 | 75% |
B.Ed Elementary (2-Year Program) | |
1 | bc170203035 | (VLHR02) | 3.94 | 100% |
B.Ed. Elementary (2.5-Year) | |
1 | bc170202479 | (VPSW01) | 3.85 | 100% |
B Com | |
1 | bc170201151 | (PLHR46) | 4 | 100% |
2 | bc170200234 | (PSKT01) | 3.92 | 100% |
3 | bc170201480 | (VKHI01) | 3.85 | 100% |
B.Sc. (Math. Stat. Eco.) | |
1 | bc170202713 | (VRWP01) | 3.85 | 100% |
2 | bc170201488 | (NHPH01) | 3.78 | 75% |
BA | |
1 | bc170201474 | (VRWP01) | 3.41 | 50% |
2 | bc170200920 | (VRWP01) | 3.32 | 50% |
BA-Business Administration | |
1 | BC170202796 | Overseas | 3.91 | 100% |
2 | bc170201341 | Overseas | 3.54 | 50% |
3 | bc170203158 | Overseas | 3.51 | 50% |
BA-Mass Communication | |
1 | bc170202701 | (VIBD01) | 3.58 | 50% |
2 | bc170200891 | (VIBD01) | 3.35 | 50% |
BA-Psychology | |
1 | bc170202422 | (VKHI01) | 3.7 | 75% |
BSc-Computer Science | |
1 | bc170202050 | (VIBD01) | 3.87 | 100% |
2 | bc170203111 | Overseas | 3.87 | 100% |
3 | bc170201258 | (VLHR01) | 3.86 | 100% |
4 | bc170200278 | (VRWP01) | 3.69 | 38% |
5 | bc170202794 | Overseas | 3.68 | 38% |
6 | bc170200195 | (VRWP01) | 3.65 | 38% |
BS-Accounting & Finance | |
1 | bc170201733 | Overseas | 3.99 | 100% |
BS- Bachelor of Business & Information Technology (BBIT) | |
1 | bc170201553 | (PCKW01) | 3.3 | 50% |
BS-Bioinformatics | |
1 | bc170200982 | (PJRD02) | 3.27 | 50% |
BS-Biotechnology | |
1 | bc170201848 | (PLHR25) | 3.55 | 50% |
2 | bc170201018 | (PZFW01) | 3.46 | 50% |
3 | bc170201007 | (PRKD01) | 3.4 | 50% |
BS-Business Administration | |
1 | bc170201977 | Overseas | 3.59 | 50% |
2 | bc170201944 | (VKHI01) | 3.35 | 50% |
3 | bc170201418 | (VPSW01) | 3.31 | 50% |
BS-Computer Science | |
1 | bc170200076 | (PMNW01) | 3.91 | 100% |
2 | bc170200974 | (VIBD01) | 3.88 | 100% |
3 | bc170201742 | (VLHR02) | 3.83 | 75% |
4 | bc170201725 | (VLHR02) | 3.74 | 38% |
5 | bc170200031 | (VNKN01) | 3.73 | 38% |
6 | bc170201117 | (PLHR14) | 3.72 | 38% |
BS-Information Technology | |
1 | bc170202156 | (VRWP01) | 3.91 | 100% |
2 | bc170202768 | Overseas | 3.83 | 75% |
3 | bc170201363 | (VMTN01) | 3.61 | 50% |
4 | bc170202133 | (PRWD02) | 3.55 | 25% |
BS-Management | |
1 | bc170202336 | (VIBD01) | 3.32 | 50% |
BS-Mass Communication | |
1 | bc170202461 | Overseas | 3.52 | 50% |
BS-Psychology | |
1 | bc170202334 | (NPGB01) | 3.96 | 100% |
2 | bc170200049 | (VKHI02) | 3.83 | 75% |
3 | bc170200096 | (VKHI01) | 3.79 | 75% |
BS-Public Administration | |
1 | bc170201045 | (VKHI02) | 3.37 | 50% |
BS-Software Engineering | |
1 | bc170200453 | (VDGK01) | 3.97 | 100% |
2 | bc170201473 | (PSGD03) | 3.95 | 100% |
3 | bc170200599 | (VLHR02) | 3.9 | 100% |
4 | bc170200937 | (PPKT01) | 3.86 | 50% |
5 | bc170202767 | (PSRT01) | 3.82 | 38% |
6 | bc170201159 | (PRWP07) | 3.78 | 38% |
7 | bc170200191 | (VRWP01) | 3.76 | 38% |
8 | bc170201165 | (PLHR43) | 3.74 | 38% |
M. Accounting | |
1 | mc170200806 | (PLHR43) | 3.29 | 50% |
M. Accounting & Finance | |
1 | mc170201370 | (VLHR03) | 4 | 100% |
2 | mc170201375 | (PRWP07) | 4 | 100% |
3 | mc170202717 | (PHPR01) | 4 | 100% |
M. Banking & Finance | |
1 | mc170202372 | (VRWP01) | 3.95 | 100% |
M. Finance | |
1 | mc170201777 | Overseas | 3.58 | 50% |
M. HRM | |
1 | mc170203246 | (PLHR55) | 4 | 100% |
2 | mc170200433 | (VRWP01) | 3.97 | 100% |
3 | mc170201256 | (PWCT01) | 3.71 | 75% |
4 | mc170200820 | (VRWP01) | 3.65 | 38% |
M. Operation & Supply Chain Management | |
1 | mc170200205 | (VIBD01) | 3.54 | 50% |
2 | mc170200363 | (VBWP01) | 3.47 | 50% |
3 | mc170201544 | (VPSW01) | 3.43 | 50% |
M.Com | |
1 | mc170200206 | (PRWP07) | 3.76 | 75% |
2 | mc170203228 | (VMTN01) | 3.66 | 75% |
3 | mc170201656 | (PKSY01) | 3.61 | 50% |
4 | mc170203120 | (PSGD01) | 3.61 | 25% |
M.Sc. Applied Psychology | |
1 | mc170200069 | (VFSD01) | 3.59 | 50% |
2 | mc170200739 | (VJHM01) | 3.58 | 50% |
M.Sc. Mass Communication | |
1 | mc170200335 | (AKMD02) | 3.97 | 100% |
2 | mc170201585 | Overseas | 3.92 | 100% |
M.Sc. Mathematics | |
1 | mc170201745 | (PSKT01) | 4 | 100% |
2 | mc170200584 | (PLHR25) | 3.94 | 100% |
3 | mc170201273 | (VRWP01) | 3.94 | 100% |
4 | mc170201805 | (VPSW01) | 3.93 | 50% |
5 | mc170203171 | (PMBD01) | 3.92 | 50% |
6 | mc170201854 | (PHRD02) | 3.91 | 50% |
M.Sc. Zoology | |
1 | mc170201660 | (PRWP07) | 4 | 100% |
2 | mc170200861 | (PPLA01) | 4 | 100% |
3 | mc170201022 | (VJHM01) | 4 | 100% |
4 | mc170200885 | (PBAD01) | 4 | 50% |
5 | mc170200880 | (PKHN03) | 4 | 50% |
MB Econ | |
1 | mc170201524 | (VKHI01) | 3.83 | 75% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | |
1 | mc170200946 | (VMTN01) | 4 | 100% |
2 | mc170201708 | (PLHR60) | 3.97 | 100% |
3 | mc170200421 | (PWCT01) | 3.93 | 100% |
MBS | |
1 | mc170200329 | (PRWP07) | 3.94 | 100% |
2 | mc170201995 | (VRWP01) | 3.67 | 75% |
3 | mc170200321 | (PSKT01) | 3.4 | 50% |
MCS | |
1 | mc170201401 | (VKHI01) | 4 | 100% |
2 | mc170200117 | (VLHR01) | 4 | 100% |
3 | mc170200074 | (PLHR02) | 3.97 | 100% |
4 | mc170201249 | (PSKP01) | 3.93 | 50% |
5 | mc170203045 | (VKHI02) | 3.92 | 50% |
6 | mc170202130 | (VPSW01) | 3.9 | 50% |
7 | mc170201698 | (PHPR01) | 3.84 | 38% |
8 | mc170202222 | (VMTN01) | 3.8 | 38% |
9 | mc170202235 | (PTLG01) | 3.79 | 38% |
10 | mc170201238 | (SKHI13) | 3.78 | 38% |
MIT | |
1 | mc170200663 | (VIBD01) | 3.87 | 100% |
2 | mc170203037 | (VPSW01) | 3.8 | 75% |
3 | mc170200436 | (VRWP01) | 3.78 | 75% |
4 | mc170202158 | (PSNH01) | 3.75 | 38% |
5 | mc170200134 | (PSRT01) | 3.73 | 38% |
6 | mc170200458 | (VSKR02) | 3.71 | 38% |
7 | mc170200225 | (PSGD01) | 3.69 | 38% |
8 | mc170203367 | (VIBD01) | 3.68 | 38% |
MPA | |
1 | mc170200773 | (PLHR03) | 3.86 | 100% |
2 | mc170201504 | (VHYD01) | 3.85 | 100% |
3 | mc170200324 | (PRWP07) | 3.7 | 75% |
M.Phil in Education | |
1 | ms170200252 | (VLHR02) | 3.75 | 75% |
2 | ms170200596 | (PARF02) | 3.6 | 50% |
3 | ms170200256 | (VSKR02) | 3.56 | 50% |
MS in Bioinformatics | |
1 | ms170200031 | (PVHR01) | 3.3 | 50% |
MS in Biotechnology | |
1 | ms170200502 | (VFSD01) | 3.99 | 100% |
2 | ms170200342 | (VLHR01) | 3.87 | 100% |
MS in Business Administration | |
1 | ms170200137 | (VLHR02) | 3.93 | 100% |
2 | ms170200183 | (VKHI01) | 3.81 | 75% |
3 | ms170200723 | (VBWP01) | 3.8 | 75% |
MS in Computer Science | |
1 | ms170200550 | (PLHR45) | 3.88 | 100% |
MS in Genetics | |
1 | ms170200514 | (PSKT01) | 3.49 | 50% |
MS in Mathematics | |
1 | ms170200405 | (PHRD02) | 3.89 | 100% |
2 | ms170200436 | (VRWP01) | 3.65 | 75% |
MS in Molecular Biology | |
1 | ms170200482 | (VGRK01) | 4 | 100% |
2 | ms170200665 | (VLHR03) | 3.89 | 100% |
MS in Zoology | |
1 | ms170200390 | (VGJW01) | 4 | 100% |
Batch 1704 | |
Associate Degree in Accounting & Finance | |
1 | bc170403627 | (VRWP01) | 3.52 | 50% |
Associate Degree in Computer Networking | |
1 | bc170405335 | (PLHR43) | 3.81 | 75% |
Associate Degree in Database Management System | |
1 | bc170404204 | (VRWP01) | 3.69 | 75% |
Associate Degree in Education | |
1 | bc170405169 | (NKHT01) | 3.55 | 50% |
Associate Degree in Human Resource Management | |
1 | bc170402501 | (VLHR01) | 3.6 | 50% |
Associate Degree in Operations Management | |
1 | bc170401973 | Overseas | 3.66 | 75% |
Associate Degree in Supply Chain Management | |
1 | bc170402490 | (VGJW01) | 3.32 | 50% |
Associate Degree in Web Design and Development | |
1 | bc170400963 | (PGJT01) | 3.95 | 100% |
B.Ed. Elementary (2.5-Year) | |
1 | bc170400173 | Overseas | 3.65 | 75% |
2 | bc170401018 | (PGJT01) | 3.45 | 50% |
B.Ed. Secondary (1.5-Year Program) | |
1 | bc170406293 | (PLHR43) | 4 | 100% |
2 | bc170400037 | (VPSW01) | 3.97 | 100% |
